Completed Project
WORKS UNDER EXECUTION IN 2017 & 2018 | ||||||
Sr. No. | Year of Completion | Contract Value | Client | Contractor/Sub-Contractor | Contract Name & Brief Description of Work in Execution | Status |
1 | 2018 | 28,665,740 | K-Electric | Contractor | Relocation of 132kV KDA/FEDERAL.B and 132kV FEDERAL.B/VALIKA OHTL Circuit at Nagan Chowrangi | Completed |
2 | 2018 | 954140190 | PEL-TAIKAI JV | Contractor | 132kV/ 220kV Substation at Dera Murad Jamali | In Progress |
3 | 2018 | 64698000 | DESCON | Contractor | 132kV AIS Grid Station Sanjar Pur Sadiqabad A/W Transmission Line | In Progress |
4 | 2018 | 90302000 | DESCON | Contractor | 132kV AIS Grid Station Choti | In Progress |
5 | 2018 | 21801206 | DGW&CE (Army) | Contractor | Construction of 8X Sldrs Flats (G+3) Block#1, Qureshi Line-HQ 8 Div at Sik. | In Progress |
6 | 2018 | 21807920 | DGW&CE (Army) | Contractor | Construction of 8X Sldrs Flats (G+3) Block#2, Ghufran Shah Line-HQ 15 Div at Sik. | In Progress |
7 | In Hand | 312,877,149 | K-Electric | Contractor | Reinforcement (Replacement of Conductor) of existing 132kV overhead Double Circuit T/L Baldia-Hub & Baldia-Tapal & Tapal-Hub CKT | In Progress |
8 | In Hand | 491,043,918 | K-Electric | Contractor | 132kv Overhead T/L Looping IN/OUT Dhabeji–Gharo circuit for 132kv Oursun (35MW) Power Plant Installation, Erection, Testing, commissioning and Energization on Turnkey Basics | In Progress |
9 | In Hand | 4,563,000 | K-Electric | Contractor | Procurement of Tower Step Bolts on 132kV & 220kV Overhead Transmission Line. | In Progress |
10 | In Hand | 4,260,601 | K-Electric | Contractor | Procurement of STP 52”. CIB 33” and 42” With Complete Fittings | In Progress |
11 | In Hand | 331,304,285 | LSN & Sean Consortium KOREA/NTDC | Contractor | Construction of 132KV SDT Larkana-III-Mehar-Dadu T/ Lines | In Progress |
12 | In Hand | 6,000,000 | K-Electric | Contractor | Service Contract for Maintenance of OPGW/FOC of K.E Telecom Fiber Optic | In Progress |
13 | In Hand | 3,484,716 | K-Electric | Contractor | Services Required for Replacement of Monopole Step Ladder on 220kV & 132kV Overhead Transmission Line. | In Progress |
14 | In Hand | 69,299,780 | Technomen Kinetics | Contractor | Rehabilitation of Rusted Towers of 220kV BQPS # Pipri Double Circuit Transmission Lines. | In Progress |
17 | In Hand | 2,065,301 | K-Electric | Contractor | Service for Installation of CU Welded Earth Wire 150mm2 on 220kV BQPS-Pipri Ckt-1 & 2 and 220kV BQPS-Pipri Circuit-3, 220kV BQPS-ICI, 220kV ICI-Pipri (Common Towers). | In Progress |
18 | In Hand | 24,486,102 | K-Electric | Contractor | Procurement of OPGW Fiber Links (Material/ Services) | In Progress |
Total | 1,510,711,161 | TOTAL VALUE OF WORK EXECUTTION IN 2017 & 2018 |
WORKS EXECUTED IN 2017 | ||||||
Sr. No. | Year of Completion | Contract Value | Client | Contractor/Sub-Contractor | Contract Name & Brief Description of Work in Execution | Status |
1 | 2017 | 5,560,730 | K-Electric | Contractor | Replacement of 132kV Gharo Grid Gantry RCC Structure (Karachi) | Completed |
2 | 2017 | 16,105,920 | K-Electric | Contractor | Service for Replacement of Disc Insulator Strings at 220kV KDA Pipri Circuit I & II | Completed |
3 | 2017 | 13,572,840 | K-Electric | Contractor | Service for Replacement of Disc Insulator Strings at 220kV BQPS-KCR Circuit I & II | Completed |
4 | 2017 | 136,617,915 | K-Electric | Contractor | 132kV Overhead Transmission Line Looping In/ Out BOC-Dhabeji Circuit for 132kV FFBL Grid Station Design, Engineering, Survey, Supply, Installation, Erection, Testing, Commissioning & Energization on Turnkey Basis. | Completed |
5 | 2017 | 34,444,568 | K-Electric | Contractor | Tower Replacement for 66kV Vinder Uthal Bela Line | Completed |
6 | 2017 | 15,161,076 | K-Electric | Contractor | Hiring Services for Replacement of Cross Arms in 1st Phase for Trans-OH of Tension Tower/Gantries of 220kV BQPS 1-Pipri Ckt I & II. | Completed |
9 | 2017 | 370,092,553 | Technomen Kinetics | Contractor | 32kV Double Circuit Transmission Line from Nooriabad 100MW Power Plant to KDA Scheme 33 K-Electric Sub Station Karachi. | Completed |
10 | 2017 | 23,030,250 | K-Electric | Contractor | Tower Replacement for 132kV Baldia-Kanup Line | Completed |
2017 | 31,267,774 | K-Electric | Contractor | Supply & Services for Replacement of Cross Arms of 132kV Korangi Town-Pipri & 132kV Kepz-Pipri. | Completed | |
11 | 2017 | 10,183,105 | K-Electric | Contractor | Painting of 220kV EHT Towers | Completed |
12 | 2017 | 166,110 | K-Electric | Contractor | Service for Installation of CU. Welded Earthwire 150 mm2 Kanupp Gantry to T#8 on 132kV Baldia-Kanupp T/E | Completed |
Total | 656,202,841 | TOTAL VALUE OF WORK EXECUTED IN 2017 |
WORKS EXECUTED IN 2017 | ||||||
Sr. No. | Year of Completion | Contract Value | Client | Contractor/Sub-Contractor | Contract Name & Brief Description of Work in Execution | Status |
1 | In Hand | 61,613,268 | DW & CE.SPD | Contractor | Construction of GMC Type A at Quad Gar – Re-appropriation a fund Pri list Fy 2010-11 to 2014-15 Phase II. | Completed |
2 | 2017 | 222,096,606 | Technomen Kinetics | Sub-Contractor | 132KV Double Circuit T/Line from Nooriabad to KDA Scheme 33 Karachi | Completed |
3 | 2017 | 77,668,128 | HESCO/CCC | Sub-Contractor | Procurement of Plant, Design, Supply, Installation and Testing & Commissiong of one (1) Nos. Conversion from 66 KV to 132KV (AIS) Grid station at Tando Ghulam Ali along with Allied T/L | Completed |
4 | 2017 | 136,617,915 | K-Electric | Contractor | 132KV Transmission Line at Fauji Foundation Bin Qasim plant | Completed |
5 | 2017 | 13,572,840 | K-Electric | Contractor | Service for Replacement of Disc Insulator Strings at 220 KV BQPS-KCR Circuit I and II | Completed |
6 | 2017 | 5,560,730 | K-Electric | Contractor | Services required for replacement of 132kv Cemented Gantry Structure via steel lattic structure at Gharo Grid. | Completed |
7 | 2017 | 38,444,568 | K-Electric | Contractor | Tower Replcement for 66kv Vinder Uthal Bela Line | Completed |
8 | 2017 | 23,030,250 | K-Electric | Contractor | Tower replacement for 132kv Baldia Kanupp Tower# 3,4,5,6,7,8 | Completed |
9 | 2017 | 31,267,744 | K-Electric | Contractor | Supply and services for replacement of Cross arms of 132 kV Korangi Town-Pipri & 132 kV KEPZ Pipri. | Completed |
10 | 2017 | 16,105,920 | K-Electric | Contractor | Supply and services for replacement of Disc Insulator Strings with complete fittings/Hardware at 220kv KDA Pipri west CKT 1&2 | Completed |
11 | 2017 | 13,060,268 | K-Electric | Contractor | Installation of Cross Arm Of 220KV Tower | Completed |
Total Value | 577,424,969 | Total Value of work Executed in 2017 |
WORKS EXECUTED IN 2016 | ||||||
Sr. No. | Year of Completion | Contract Value | Client | Contractor/Sub-Contractor | Contract Name & Brief Description of Work in Execution | Status |
1 | 2016 | 93,729,836 | PEL / NTDC | Sub-Contractor | Supply & Construction of Civil works of 132 KV(AIS) Grid Station on Turnkey Basis at Faqirwali & Fort Abbas (MEPCO) | Completed |
2 | 2016 | 14,069,792 | K-Electric | Contractor | Hiring Services & Replacement of Compression Dead End Clamp at 220KV Baldia-Maripur CKt 1 and 2 for Transmission OH. | Completed |
3 | 2016 | 8,727,336 | K-Electric | Contractor | Repair / Replacement / Reconstruction of Stubs / Main members 5 Nos of Towers (Tower No. 19, 20, 21, 22, 23) of 132 KV PRL-Korangi west | Completed |
4 | 2016 | 3,355,202 | K-Electric | Contractor | Supply/Erection of 01 Nos. of tower of 132 KV Baldia-Tapal-Hub Double circuit T/L Tender reference LPO/PP/447/14 | Completed |
5 | 2016 | 52,109,140 | DHA | Sub-Contractor | Supply & Construction of Civil works (including all survey works), Erection /Installation , Testing and Commissiong for underground External Electrification and street light system of sector (Extension-I & II) DHA phase VI Lahore | Completed |
6 | 2016 | 106,563,918 | PEL | Sub-Contractor | Laying Of 11 Kv Underground Cable & Allied Civil & Electrical Works At DHA Lahore | Completed |
7 | 2016 | 3,028,300 | K-Electric | Contractor | Service required for Re- Spolling of 70 drum of copper Conductor 300 mm2 at baldia | Completed |
8 | 2016 | 8,478,240 | K-Electric | Contractor | Supply & Installation of 132KV OH Tower Step Bolts | Completed |
9 | 2016 | 1,824,000 | K-Electric | Contractor | Rehablitation of Tower # 64 of 132kv KDA Maymmar T/L | Completed |
10 | 2016 | 13,447,118 | LSN & Sean Consortium KOREA/NTDC | Sub-Contractor | Installation of Gantries at Bahria Town | Completed |
Total | 305,332,882 | TOTAL VALUE OF WORK EXECUTED IN 2016 |
WORKS UNDER EXECUTION (2017-2018) | ||||||
Sr. No. | Year of Completion | Contract Value | Client | Contractor/Sub-Contractor | Contract Name & Brief Description of Work in Execution | Status |
1 | In Hand | 498,391,050 | PEL – TAIKAI | Sub-Contractor | 132 / 220KV Sub Station at Dera Murad Jamali | Under Execution |
2 | In Hand | 271,939,591 | NEIE/Nespak | Sub-Contractor | In Out Arrangrment of 500 kv Guddu -Mulatan 3rd Circuit at Rahim Yar Khan 500 kv Substation | Under Execution |
3 | In Hand | 43,609,126 | DW & CE.SPD | Contractor | Construction of 8* Sldrs Flats (G+3) Block No. 1 Qureshi Line-HQ 8 DIV & Block No. 2 Ghufran Shah Line-HQ 15 DIV at Sialkot | Under Execution |
4 | In Hand | 30,345,085 | Master City PVT Ltd | Contractor | Instalaltion, Testing & Commissioning of Underground External Electrification in Block A & B at Master City Gujranwala | Under Execution |
5 | In Hand | 26,000,000 | NTDC/ NEIE | Sub-Contractor | Thar Mithyari Tower Erection 500kV NEIE | Under Execution |
6 | In Hand | 331,304,285 | LSN & Sean Consortium KOREA/NTDC | Sub-Contractor | 132 Kv Overhead Transmission Line Larkana – Dadu – Mehr (Sindh) Hesco 08 | Under Execution |
7 | In Hand | 155,000,000 | DESCON | Sub-Contractor | 132kV AIS Grid Station Choti & Sanjarpur Sadiqabad a/w T/L | Under Execution |
8 | In Hand | 466,625,742 | K-Electric | Contractor | 132KV OVERHEAD T/L LOOPING IN/OUT Dhabeji-Gharo Circuit For 132kV Oursun (35MW) Power Plant. Design, Engineering, Survey, Supply, Installation, Erection, Testing, Commissioning and Energization on TURNKEY Basis | Under Execution |
9 | In Hand | 291,296,950 | SPTD | Sub-Contractor | Rehabilitation Work for Projects TP -1000-02 / FWP -15 | Under Execution |
10 | In Hand | 242,476,440 | Orient Enegy Sysytem Pvt.Ltd | Sub-Contractor | TP-1000-02 Construction Contract 132kv Overhead Transmission Line | Under Execution |
11 | In Hand | 69,299,780 | K-Electric | Contractor | Rehabilitation of Rusted Towers of 220 KV BQPS # Pipri Double Circuit T/Lines | Under Execution |
12 | In Hand | 10,183,105 | K-Electric | Contractor | Painting of 220 KV EHT Towers | Under Execution |
13 | In Hand | 6,000,000 | K-Electric | Contractor | Service contract for OPGW/FOC Maintainence contract of KE Telecon Fiber Optic Network. | Under Execution |
14 | In Hand | 2,065,301 | K-Electric | Contractor | Supply & Services for installation of Cu Welded Earthwire conductor on 220kv BQPS -PIPRI Ckt 1 & 2 (Common Tower) and 220KV BQPS-PIPRI Ckt-3, 220KV BQPS-ICI-PIPRI (Common Towers) | Under Execution |
15 | In Hand | 19,986,492 | K-Electric | Contractor | Supply & Installation of DEAD END CLAMPS-170 & 171 | Under Execution |
16 | In Hand | 20,189,510 | K-Electric | Contractor | Supply for replacement of compression Dead End Clamp at 220kv BQPS-PIPRI-WEST CKT 3 and BQPS-ICI-PIPRI WEST CKT-4 | Under Execution |
17 | In Hand | 26,137,898 | K-Electric | Contractor | Hiring services for Replacement of DEBs of Tension Tower /Gantries of 220kv BQPS 1 PIPRI ckt and Cross arms in 1st Phase for T/L | Under Execution |
18 | In Hand | K-Electric | Contractor | Replacement/Services required for Monopole at Location# 16(N) Of 132KV Haroonabad– Maripur Ckt – 1 & 2 | Under Execution | |
19 | In Hand | 4,563,000 | K-Electric | Contractor | Procurement of Tower Step Bolts | Under Execution |
20 | In Hand | 11,244,584 | K-Electric | Contractor | Installation of Underground Feeders | Under Execution |
21 | In Hand | 16,146,702 | K-Electric | Contractor | Supply & Services of OPGW Fiber Links (Material / Services) | Under Execution |
22 | In Hand | 304,645,209 | K-Electric | Contractor | Reinforcement (Replacement of Conductor & Hardware) of existing 132kV Overhead Double Circuit T/L Baldia–Hub and Baldia-Tapal and Tapal – Hub Circuits | Under Execution |
23 | In Hand | 28,665,740 | K-Electric | Contractor | Relocation of 132kV KDA/Fderal.B & 132kV Feederal.B/Valika OHTL Circuit at Nagan Chowrangi | Under Execution |
TOTAL | 2,876,115,590 | TOTAL VALUE OF WORK UNDER EXECUTION |
Year 2014 |
|||
---|---|---|---|
Client | Description | Contract Value | Details |
KESC | Laying of 11 KV underground Cable works at different areas of Karachi. | 4,585,620 | Details |
KESC | 132 KV D/C Overhead T/Line for Clifton Grid Station | 158,983,869 | Details |
KESC | Rehabilitation of 11KV Overhead / Underground Transaction Line at Baba-Bhit Islands Karachi | 43,701,665 | Details |
SIEMENS | 132 KV TALHAR GRID STATION (HESCO 10) | 16,803,407 | Details |
SIEMENS | 132 KV LARKANA, SUKKUR & JACOBABAD GRID STATIONS (HESCO 7) | 171,200,372 | Details |
KESC | CONSTRUCTION, ERECTION, STRINGING AND COMMISSIONING OF 11 KV TRANSMISSION LINE FOR SHAMS PEER ISLAND | 8,000,000 | Details |
K – Electric | Replacement of cross arms between tower no 90 to tower no,103 AT 132 KV Baldia – Valika – Orangi transmission line | 8,500,000 | Details |
K – Electric | Re spooling of cu. conductor 400mm | 900,000 | Details |
K – Electric | Re spooling of cu. conductor 300mm | 931,500 | Details |
US AID | Supply, Delivery & Installation of 11 KV Switch Gear incoming Panels (EPP Task Order # AID-391-TO-12-00002) | 27,234,954 | Details |
Total Value for the Completed Projects in 2014 |
440,841,387 |
Year 2013 |
|||
---|---|---|---|
Client | Description | Contract Value | Details |
KESC | Laying of 11 KV underground Cable works at different areas of Karachi. | 9,856,445 | Details |
KESC | Rehabilitation of OPGW for Different Lines | 2,963,050 | Details |
KESC | Replacement of Nuts & Bolts for 220Kv BQPS – KCR T/Line | 2,249,996 | Details |
KESC | Rehabilitation of Span Conductor to Meet the rated Capacity at 220 BQPS 2 – KCR CKT 1 & 2 | 2,250,000 | Details |
KESC | Cleaning of Insulator for 132 KV KNPC-BALDIA Circuit 1 & 2, 220 KV BALDIA – MARIPUR Circuit 1 | 2,385,470 | Details |
KESC | 220 KV S/C Overhead T/Line for Baldia – Maripur | 58,612,444 | Details |
NTDC / MECON | 220 KV T/LINE from Qabu Saeed Khan to Khuzdar (Complete Job) | 140,250,000 | Details |
KESC | HORIZONTAL BORING AND LAYING OF 11 Kv CABLE FEEDERS | 13,870,500 | Details |
Total Value for the Completed Projects in 2013 | 232,437,905 |
Year 2012 |
|||
---|---|---|---|
Client | Description | Contract Value | Details |
KESC | Sorting / Segrigation of Assembly Fitting & Hardware at KESC’s KDA Store | 1,863,223 | Details |
KESC | Cleaning of Insulator String at 220 KV KCR – LALAZAR & KCR – KPT T/Line | 628,515 | Details |
KESC | 132 KV T/Line at Gulistan – e – Jouhar for Hospital Grid | 57,580,968 | Details |
Saita Pak | Civil Earthwork at Tajjal & East fill concession area for ENI at Kadan wadi Distt Khairpur for oil exploration project | 112,500,000 | Details |
Seimens | Supply & Installation of 132KV High Voltage Bus Bar at Agha Steel Bin Qasim Karachi | 2,987,480 | Details |
NTDC / NEIE | 220 KV T/LINE at Pattan – Besham (Foundation Work) | 21,456,000 | Details |
NTDC / NEIE | 220 KV T/LINE at Pattan – Besham (Erection Work) | 10,564,000 | Details |
NTDC / NEIE | 220 KV T/LINE at Pattan – Besham (Stringing Work) | 10,525,000 | Details |
KESC | Rehabilitation 220 KV KDA – Pipri Circuit 2 location # 12 & 13 | 225,000 | Details |
KESC | Installation of PMT at different locations in KARACHI. | 2,365,000 | Details |
Total Value for the Completed Projects in 2012 | 220,695,186 |
Year 2011 |
|||
---|---|---|---|
Client | Description | Contract Value | Details |
KESC | Laying of 11 KV underground Cable works at different areas of Karachi. | 18,575,065 | Details |
NTDC / KESC | Design, Supply (Partially) Erection, Testing, & Comissioning of 132 KV D/C O/H T/L with OPGW from Sea Shore KTPS to 132 KV Switch Yard Building. | 29,337,514 | Details |
KARKEY | Construction of Foundation, Erection & Stringing work of KPS T#1 at KTPS | 18,068,775 | Details |
DHA | Bush Cutting Work at DHA Phase VIII Karachi | 7,479,660 | Details |
DHA | Repair of Damaged Fiber Optic Cable Laid Between KESC Qayyumabad Grid & DHA Grid No. 1 Phase VIII | 475,000 | Details |
Space Settlers | Commercial building at Bahadur abad Karachi | 117,565,000 | Details |
KESC | Break down work for 132 KV BOC – PIPRI Transmission Line | 670,918 | Details |
Total Value for the Completed Projects in 2011 | 192,171,932 |
Year 2010 |
|||
---|---|---|---|
Client | Description | Contract Value | Details |
KESC | Replacement of Hardware for 06 Nos. Transmission Lines at Karachi | 3,673,629 | Details |
KESC | 132 KV Transmission Line Korangi Town – Baloch Colony – Korangi West | 30,061,295 | Details |
KESC | Cleaning of Insulator for 07 Nos. 220 KV Transmission Line | 1,585,000 | Details |
KESC | Repair work at tower 220 KVBQPS-Pipri West Circuit II | 169,940 | Details |
KESC | Re-Routing of 07 Nos. Towers for Under Construction Bridge at Banaras Chowk | 46,209,940 | Details |
KESC | Supply of Jumper Termination, PG clamps, & T Connectors Bronze | 208,104 | Details |
KESC | Construction of Collapsed Tower at Hub Baluchistan | 3,750,000 | Details |
DHA CITY | Establishment of Mechanical Lab at DHA City office Karachi | 183,750 | Details |
DHA CITY | Establishment of Research Cell at DHA City office Karachi | 1,914,037 | Details |
LS CABLE / KESC | Design, Manufacture, Supply, Erection, Testing & Commissioning of 132KV D/C T/L Between KTPS to Qayyumabad Grid Station | 112,579,152 | Details |
KESC | Listing of transmission Line Material | 320,000 | Details |
KESC | OPGW for 16 Nos. Fibers, Including Approach Cable FOC with End to End testing. | 1,900,000 | Details |
KESC | Inst. Of Foundation, Erection & Stringing of Pole at Korangi Baloch Line | 3,999,975 | Details |
Total Value for the Completed Projects in 2010 | 206,554,822 |
Year 2009 |
|||
---|---|---|---|
Client | Description | Contract Value | Details |
KESC | Replacement of Insulators for 132KV Kanupp – Baldia line Karachi | 7,299,867 | Details |
KESC | Repairing of 132 KV Transmission line Fault at Karachi | 889,060 | Details |
KESC / NEIE | 132 KV Transmission line Hybrid Project at Karachi (04 Lines) | 139,560,000 | Details |
KESC | Transmission Line, feeding PRL Mobil Grid Station. | 299,999 | Details |
KESC | Replacement of OPGW & Splicing of 2 way Joint Box | 452,250 | Details |
KESC / NEIE | Rectificatiion of Existing Tower | 580,000 | Details |
KESC | Rehabilitation of 220 KV line BQPS-KCR ckt – 1 | 365,000 | Details |
KESC | Rehabilitation of 220 KV Lalazar – Maripur ckt-1 (I) | 985,000 | Details |
KESC | Repairing of Optical Fibre Ground Wire for KESC | 5,483,900 | Details |
KESC | Transmission line yellow & Red phase Conductor & X-arms replaced | 340,000 | Details |
KESC | Rehabilitation of 220 KV Lalazar – Maripur ckt-1 (II) | 560,000 | Details |
GAC | Residential Building Namely Al-Amna Terrace, GRW 139 Garden West Karachi | 83,375,000 | Details |
Total Value for the Completed Projects in 2009 | 240,190,076 |
Year 2008 |
|||
---|---|---|---|
Client | Description | Contract Value | Details |
NTDC / NEIE | 220 KV Tower Foundation work at Bata Gram Mansehra (11 Sites) | 11,350,000 | Details |
KESC | 132 KV T/Lines at S.I.T.E Gas Turbine Karachi | 7,385,264 | Details |
KESC | 11 KV U/G Cable laying work at Gulistan-e-Johar Karachi (37 Scheme) | 5,365,000 | Details |
KESC | Rehabilitation / Stringing work for Korangi South Loop line karachi | 1,995,000 | Details |
NTDC / NEIE | 220 KV Tower Stringing work at Besham (18 Sites) | 2,550,000 | Details |
KESC | 11 KV U/G Cable laying work at different locations Karachi (03 Scheme) | 1,746,500 | Details |
KESC | 11 KV U/G Cable laying work at different locations Karachi (11 Scheme) | 2,150,000 | Details |
KESC | 11 KV U/G Cable laying work at different locations Karachi (08 scheme) | 3,560,000 | Details |
KESC | Modification work on PLDP at Qayyumabad | 85,000 | Details |
KESC | 11 KV U/G Cable laying work at different locations Karachi (09 Scheme) | 2,650,000 | Details |
GAC | Residential Building Namely Ameena Terrace, GRW 147 Garden West Karachi | 66,025,000 | Details |
KESC | 11 KV U/G Cable laying work at different locations Karachi (16 Scheme) | 3,626,000 | Details |
PRIMACO | Renovation work of EOBI Offices at different locations countrywide | 6,785,000 | Details |
KESC | 11 KV U/G Cable laying work at different locations Karachi (09 Scheme) | 3,850,000 | Details |
KESC | 11 KV U/G cable laying work at Korangi Karachi (77 Scheme) | 14,565,600 | Details |
Total Value for the Completed Projects in 2008 | 133,688,364 |
Year 2007 |
|||
---|---|---|---|
Client | Description | Contract Value | Details |
PARCO | Brick Soling & Concrete Flooring with SR Cement at MCR | 14,213,700 | Details |
IIC / WARID | Warid Telecom tower on CAME Basis at LAHORE Region (10 Sites) | 13,000,000 | Details |
NTDC / NHC | 500 KV Over Head T/ Line Muzaffar Garh – Gatti Foundation work | 18,700,000 | Details |
KESC | 11 KV U/G Cable laying work at Gulshan-e-Iqbal (07 Schemes) | 8,725,000 | Details |
KESC | 11 KV U/G Cable laying work at Old Town (43 Schemes) | 14,520,000 | Details |
NTDC / NEIE | 220 KV Tower Foundation work at THAKOT MANSEHRA (10 Sites) | 17,250,000 | Details |
LEBLANC | CM Pak Telecom Towers Electric work only (14 Sites) | 4,750,000 | Details |
NTDC / NEIE | 220 KV Tower Foundation work at Besham (18 Sites) | 29,560,000 | Details |
KESC | 11 KV U/G Cable laying work at North Karachi (29 Schemes) | 10,050,000 | Details |
IIC / CM Pak | CM Pak Telecom Towers at BAHAWALPUR & SAHIWAL (28 Sites) | 29,400,000 | Details |
PARCO | Roof Treatment of HSE Building at PARCO MCR | 875,000 | Details |
PARCO | Civil works for LPG PLANT AT MCR Mehmood Kot | 1,356,000 | Details |
PARCO | Civil works for SPOON BASIN AT MCR Mehmood Kot | 842,000 | Details |
NTDC / NEIE | 220 KV Tower Erection work at Besham (18 Sites) | 3,250,000 | Details |
NTDC / NHC | 500 KV T/ Line Muzaffar Garh – Gatti 914dia Piles & Tie Beams | 8,750,000 | Details |
Upto 2006 |
|||
---|---|---|---|
Client | Description | Contract Value | Details |
KESC LTD | Nizva-Lvri 132 KV Transmission Line & Sub Station. Sultanat – e – OMAN | 22,000,000 | Details |
PARCO | Construction of Access Road for Sewage Plant at MCR | 945,000 | Details |
PARCO | Bituminous Concrete Road along Maggi canal at MCR | 755,000 | Details |
PARCO | Construction of Approach Road for Sulfur yard at MCR | 1,125,000 | Details |
PARCO | Renovation of MC Camp at Housing Complex MCR | 465,000 | Details |
PARCO | Construction of Field Toilet Block in Process area at MCR | 842,000 | Details |
PARCO | Modification in Excise & Shipping Building at MCR | 1,215,000 | Details |
PARCO | Carpeting of Internal Roads at Korangi PS-1 Karachi | 1,875,000 | Details |
PARCO | Repair / Carpeting of Roads outside Korangi PS-1 Karachi | 1,250,000 | Details |
PARCO | Rectification of Settled Asphaltic Road Portion at MCR | 527,425 | Details |
PARCO | RCC Paving for Access to Satellite Workshop in Area A-700 MCR | 665,000 | Details |
PARCO | Repair work at Diesel Laboratory at Mid Country Refinery | 2,150,000 | Details |
PARCO | Const. of Card Scanning Machine Facility on Road P at MCR | 795,000 | Details |
PARCO | Rectif. of damaged earthen portion of Flare Stack Fondn. at MCR | 1,285,000 | Details |
PARCO | Replacement of Damaged False Ceiling in Lab Building at MCR | 945,000 | Details |
PARCO | Development work at Korangi PS-1 Karachi | 795,000 | Details |
PARCO | Const of Fire Fighting Facility at Sulfur Storage yard MCR | 2,550,000 | Details |
PARCO | Const of Store Room near Operator Room in ETP area at MCR | 905,000 | Details |
PARCO | Const of Store Room near Operator Room in Utility area at MCR | 475,000 | Details |
PARCO | Repair & Maintenance of Open Drain at Korangi PS-1 Karachi | 425,000 | Details |
LASMO PAK | Const of Air Strip Distt. Dadu Sindh | 7,800,000 | Details |
PARCO | Const of Facilities for Hydro Jetting Station at MCR | 3,175,000 |